.

| Previous Page| -MANUAL- TOUR| Next Page|


FOREST MANAGEMENT WORKSHOP MANUAL

LAND VALUE INCREASES

One acre of land worth $1,000 will be worth the following amounts due to inflation after n years if the average land value inflation is i.
Inflation Rate (i)

Years   7%      8%      9%      10%     12%     15%
----------------------------------------------------------------
(n)

 1   $ 1,070 $ 1,080 $ 1,090 $ 1,100 $ 1,120  $ 1,150
 2     1,145   1,166   1,188   1,210   1,254    1,322
 3     1,225   1,260   1,295   1,331   1,405    1,520
 4     1,311   1,360   1,411   1,464   1,574    1,749
 5     1,402   1,469   1,539   1,611   1,762    2,011
10     1,967   2,159   2,367   2,594   3,106    4,045
15     2,759   3,172   3,642   4,177   5,473    8,137
20     3,870   4,661   5,604   6,727   9,646   16,366
25     5,427   6,848   8,623  10,834  17,000   32,919
30     7,612  10,062  13,268  17,449  29,960   66,212
40    14,974  13,725  31,409  45,259  93,051  267,864

----------------------------------------------------------------
Note: Increase in timber growth is not considered in this table.
Jump back to Table of Contents.


Last revised September 3, 1995.